- Home
- ยป
- Our Products
- »
- Spiral Reaction Vessels
Spiral Reaction Vessels
PP Reaction Vessel
Product Brochure
| Features | Level/Pressure Indicator, Insulated, Horizontal Orientation |
| Capacity | 500-1000 L, 1000-10000L |
| Material | FRP, Aluminium Alloy, Stainless Steel |
| Max Design Pressure | >40 bar, 30-40 bar, 20-30 bar |
| Automation Grade | Semi-Automatic |
| I Deal In | New Only |
| Country of Origin | Made in India |
We are able to deliver a vast assembly of PP Reaction Vessels. The offered range of PP reaction vessels available with us is highly acknowledged in the market for its features such as sturdy construction, leakage proof nature, sturdy construction, temperature resistance and lightweight. Moreover, the offered range is acclaimed among the clients for its capability to handle the vessels, agitators and gear box assembly as these are supplemented with mild steel structure.
PP Vessel with Cooling Coil
Product Brochure
| Features | Insulated, Horizontal Orientation, Level/Pressure Indicator |
| Capacity | 500-1000 L, 100-500 L, 1000-10000L |
| Material | FRP, Galvanized Iron, Stainless Steel |
| Max Design Pressure | 10-15 bar, 0-10 bar, 20-30 bar |
| I Deal In | New Only |
| Country of Origin | Made in India |
We have in our repertoire a qualitative range of PP Vessels. These PP Vessels are manufactured using both precision and sophisticated production techniques to provide a sturdy structure. Our range is offered in accurate dimensions as per the industry standards and is widely used in various industries. These are also manufactured in different dimensions as per the requirements of our clients and offered at market leading prices.
HDPE Reaction Vessel
Product Brochure
| Design | Rita DVS 4.0 |
| Capacity | 75,000Ltrs Max, 1000-10000L |
| Usage/Application | chemical reaction & Storage |
| Color | Black & Grey |
| Material Grade | HDPE, PP & FRP |
| Features | Horizontal Orientation, High Temperature Resistance, Verical Orientation |
| Max Design Pressure | 15-20 bar |
| Material | FRP, HDPE & PP |
| Surface Finishing | Spiral |
| Reactor Orientation | Vertical |
| Size | 300 mm Dia to 4000 mm Dia |
| Finishing | Spiral |
| Lifting Type | MS Structure |
| Mixer Types | MSRL (HDPE & PP) |
| Temperature | Upto 100c |
| Tank Orientation | Vertical |
| Thickness | 7 mm to 50 mm |
| Shape | Cylindrical |
| Warranty | Upto 1 year |
| Is It Insulated Jacket | NonInsulated Jacket |
| Tank Capacity | 500Ltrs to 75,000 Ltrs |
We are engaged in offering our clients from different industry sectors a qualitative assortment of HDPE Reaction Vessels. These vessels are fabricated in varied dimensions and as per the required industry standards. We make use of precision techniques and quality raw materials in its production and also cater to the customized requirements of our clients. Moreover, these are offered to our esteemed clients at competitive prices.
Additional Information:
- Production Capacity: Depends on order
- Delivery Time: 4-5 weeks
Chemical Reaction Vessel
Product Brochure
| Features | Horizontal Orientation, Level/Pressure Indicator, Insulated, Vertical Orientation |
| Automation Grade | Automatic |
| Capacity | 100-500 L, 500-1000 L, 1000-10000L |
| Material | Aluminium Alloy, FRP, Stainless Steel |
| Max Design Pressure | 20-30 bar, 30-40 bar, 10-15 bar |
| I Deal In | New Only |
| Country of Origin | Made in India |
Our clients can avail from us a qualitative range of Chemical Reaction Vessel. These are manufactured using advanced production techniques and quality raw materials that we import from different countries. Our range is at par with international standards and offers excellent performance to clients from varied industry verticals. These are also offered to clients in customized specifications as per their requirements.
PP Reaction Vessel
Product Brochure
| Capacity | 500 Ltrs to 75,000 Ltrs |
| Finish | Spiral |
| Color | Simona Grey |
| Usage/Application | Chemical reaction or mixing |
| Brand | Jet Fiber |
| Design Type | Cylindrical & vertical |
| Diameter | 300 mm Dia to 4000 mm Dia |
| Temperature | Upto 100 Degrees |
| Warranty | Upto 1 Year |
| Orientation Type | Vertical |
| Vessel Dimensions | Customizable as per requirement |
| Shape | Cylindrical |
| Material | PP |
Additional Information:
- Production Capacity: As per requirement
- Delivery Time: 3-4 Weeks
PP Spiral Reaction Vessel
Product Brochure
| Usage/Application | Chemical Storage Tank |
| Material | PP & HDPE |
| Max Design Pressure | 20-30 bar, 30-40 bar, 10-15 bar |
| Features | Verical Orientation, Level/Pressure Indicator, High Temperature Resistance, Vertical Orientation |
| Capacity | 500-1000 L, 100-500 L |
| Brand | Jet Fibre India Pvt Ltd |
| Diameter | 300 mm to 4000 mm Dia |
| Warranty | Upto 1 Year |
| Orientation Type | Vertical |
| I Deal In | New Only |
Our esteemed clients can avail from us qualitative assortment of PP Spiral Reaction Vessels. We make use of advanced production techniques and quality raw materials to manufacture these vessels at par with international standards. These are acclaimed for features such as durability, corrosion resistance and longer functional life. Our range is also customized as per the clients' specifications to meet their industrial requirements.
Additional Information:
- Production Capacity: As per requirement
- Delivery Time: 3-4 Weeks
PP Reaction Vessel With Stirrer
Product Brochure
| Features | Insulated, Horizontal Orientation |
| Capacity | 1000-10000L, 500-1000 L |
| Material | FRP, Aluminium Alloy, Stainless Steel, Galvanized Iron |
| Max Design Pressure | 20-30 bar, 30-40 bar, 10-15 bar |
| I Deal In | New Only |
| Country of Origin | Made in India |
The PP Reaction Vessel With Stirrer that we offer to our clients are manufactured using imported raw materials. Our range is an eco-friendly product and is at par with the international quality standards. These are precision engineered and manufactured to meet the varied requirements of our clients. Our range is also offered to clients in varied specifications as per their industrial requirements and at a competitive industry price.